제품안내 세계 시장에 판매되는 디아이바이오의 제품입니다
Related Information
제품자료
The Enhancer 3000 Monitoring System allows researchers to maintain efficiencies, optimize both electrical and biological parameters, view sample runs, troubleshoot possible problems and easily perform routine quality control.
The Enhancer 3000 simply interfaces between the generator and the electroporation chamber (safety stand or BTX electroporation plate handler).
Key Features
Included Items
| Item # | Name | Included Items |
| 45-0057 | Enhancer 3000 | Interface box, Enhancer 3000 Probe, and cables |
| 45-0059 | Enhancer 3000SC | Interface box, Oscilloscope, Enhancer 3000 Probe, and cables |
| 45-0071 | ECM 630 Enhancer System | ECM 630 Exponential Decay Wave Electroporation System (45-0001) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope |
| 45-0072 | ECM 830 Enhancer System | ECM 830 Square Wave Electroporation System (45-0002) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope |
| 45-0013 | ECM 2001 Enhancer System | ECM 2001 Electroporation System (45-0011) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope with USB communications |
| 45-0471 | HT 630 Enhancer System | ECM 630 Generator (45-0051), 2 mm HT Plates, HT 200 Plate Handler (45-0401) and Enhancer 3000 (45-0059) |
| 45-0472 | HT 830 Enhancer System | ECM 830 Generator (45-0052), 4 mm HT Plates, HT 200 Plate Handler (45-0401) and Enhancer 3000 (45-0059) |
Note: Digital storage oscilloscope is required to display waveforms.